Size Guide - Womens All Purpose Shorts

UK Size Waist (in.) Hips (in.)
XS / 8 26/27 35/36
S / 10 27/28 37/38
M / 12 29/30 39/40
L / 14 30/31 41/42
XL / 16 31/32 43-44

Int. Conversion

Size UK EU US & CA AU
XS 8 36 4 8
S 10 38 6 10
M 12 40 8 12
L 14 42 10 14
XL 16 44 12 16
UK Size Waist (cm) Hips (cm)
XS / 8 66/68.5 89/91.5
S / 10 68.5-71 94/96.5
M / 12 73.5/76 99/101.5
L / 14 76/79 104/106.5
XL / 16 80/84 109/112

Int. Conversion

Size UK EU US & CA AU
XS 8 36 4 8
S 10 38 6 10
M 12 40 8 12
L 14 42 10 14
XL 16 44 12 16
Women's Fit Guide