Size Guide - Womens Tops - CA

UK Size Bust Waist Hips
Inches CM Inches CM Inches CM
XS 32-33 81-83 26-27 66-68 35-36 89-91
S 34-35 86-89 27-28 68-71 37-38 94-96
M 36-37 91-93 29-30 73-76 39-40 99-101
L 38-39 96-99 30-31 76-79 41-42 104-106
XL 40-41 101-103 32-33 81-84 43-44 109-112
XXL 42-43 106-109 34-36 86-91 45-46 114-116

International conversion Chart CA TEST

Size UK EU US & CA AU
XS 8 36 4 8
S 10 38 6 10
M 12 40 8 12
L 14 42 10 14
XL 16 44 12 16
XXL 18 46 14 18

How to measure

Women's Fit Guide

Bust

Place tape measure under your arms around your back and across the centre of your chest.

Women's Fit Guide

Waist

Measure around the narrowest point basically just above your naval keeping the tape slightly loose.

Women's Fit Guide

Hips

Measure the widest part of your hip. Make sure you keep your feet together when measuring.